odel Number | Maximum Operating Pressure (bar) | Capacity Class (tonnage) | Maximum Cylinder Capacity Advance (kN) | Stroke (mm) | Collapsed Height A (mm) | Extended Height B (mm) | Return Type | Plunger Type | Material | Cylinder Effective Area Advance (cm2) | Cylinder Effective Area Retract (cm2) | Oil Capacity Advance (cm3) | Oil Capacity Retract (cm3) | Surface Treatment | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAR202 | 700 | 20 | 218 | 50 | 189 | 239 | Double-Acting, Hydraulic Return | Solid | Aluminum | 31,2 | 18,6 | 156 | 93 | Anodized | 7,4 |
RAR204 | 700 | 20 | 218 | 100 | 239 | 339 | Double-Acting, Hydraulic Return | Solid | Aluminum | 31,2 | 18,6 | 312 | 186 | Anodized | 8,0 |
RAR206 | 700 | 20 | 218 | 150 | 289 | 439 | Double-Acting, Hydraulic Return | Solid | Aluminum | 31,2 | 18,6 | 468 | 279 | Anodized | 8,6 |
RAR208 | 700 | 20 | 218 | 200 | 339 | 539 | Double-Acting, Hydraulic Return | Solid | Aluminum | 31,2 | 18,6 | 624 | 372 | Anodized | 9,2 |
RAR2010 | 700 | 20 | 218 | 250 | 389 | 639 | Double-Acting, Hydraulic Return | Solid | Aluminum | 31,2 | 18,6 | 780 | 465 | Anodized | 9,8 |
RAR302 | 700 | 30 | 309 | 50 | 201 | 251 | Double-Acting, Hydraulic Return | Solid | Aluminum | 44,2 | 24,5 | 221 | 123 | Anodized | 8,6 |
RAR304 | 700 | 30 | 309 | 100 | 251 | 351 | Double-Acting, Hydraulic Return | Solid | Aluminum | 44,2 | 24,5 | 442 | 245 | Anodized | 9,5 |
RAR306 | 700 | 30 | 309 | 150 | 301 | 451 | Double-Acting, Hydraulic Return | Solid | Aluminum | 44,2 | 24,5 | 663 | 368 | Anodized | 10,4 |
RAR308 | 700 | 30 | 309 | 200 | 351 | 551 | Double-Acting, Hydraulic Return | Solid | Aluminum | 44,2 | 24,5 | 884 | 490 | Anodized | 11,3 |
RAR3010 | 700 | 30 | 309 | 250 | 401 | 651 | Double-Acting, Hydraulic Return | Solid | Aluminum | 44,2 | 24,5 | 1105 | 613 | Anodized | 12,2 |
RAR502 | 700 | 50 | 496 | 50 | 201 | 251 | Double-Acting, Hydraulic Return | Solid | Aluminum | 70,9 | 26,7 | 354 | 134 | Anodized | 11,1 |
RAR504 | 700 | 50 | 496 | 100 | 251 | 351 | Double-Acting, Hydraulic Return | Solid | Aluminum | 70,9 | 26,7 | 709 | 267 | Anodized | 12,7 |
RAR506 | 700 | 50 | 496 | 150 | 301 | 451 | Double-Acting, Hydraulic Return | Solid | Aluminum | 70,9 | 26,7 | 1063 | 401 | Anodized | 14,3 |
RAR508 | 700 | 50 | 496 | 200 | 351 | 551 | Double-Acting, Hydraulic Return | Solid | Aluminum | 70,9 | 26,7 | 1417 | 534 | Anodized | 15,9 |
RAR5010 | 700 | 50 | 496 | 250 | 401 | 651 | Double-Acting, Hydraulic Return | Solid | Aluminum | 70,9 | 26,7 | 1771 | 668 | Anodized | 17,5 |
RAR1002 | 700 | 100 | 1002 | 50 | 251 | 301 | Double-Acting, Hydraulic Return | Solid | Aluminum | 143,1 | 79,5 | 715 | 398 | Anodized | 16,4 |
RAR1004 | 700 | 100 | 1002 | 100 | 301 | 401 | Double-Acting, Hydraulic Return | Solid | Aluminum | 143,1 | 79,5 | 1431 | 795 | Anodized | 19,3 |
RAR1006 | 700 | 100 | 1002 | 150 | 351 | 501 | Double-Acting, Hydraulic Return | Solid | Aluminum | 143,1 | 79,5 | 2147 | 1193 | Anodized | 22,2 |
RAR1008 | 700 | 100 | 1002 | 200 | 401 | 601 | Double-Acting, Hydraulic Return | Solid | Aluminum | 143,1 | 79,5 | 2863 | 1590 | Anodized | 25,1 |
RAR10010 | 700 | 100 | 1002 | 250 | 451 | 701 | Double-Acting, Hydraulic Return | Solid | Aluminum | 143,1 | 79,5 | 3578 | 1988 | Anodized | 28,0 |
RAR1502 | 700 | 150 | 1589 | 50 | 248 | 298 | Double-Acting, Hydraulic Return | Solid | Aluminum | 227,0 | 132,0 | 1135 | 660 | Anodized | 24,2 |
RAR1504 | 700 | 150 | 1589 | 100 | 298 | 398 | Double-Acting, Hydraulic Return | Solid | Aluminum | 227,0 | 132,0 | 2270 | 1320 | Anodized | 28,9 |
RAR1506 | 700 | 150 | 1589 | 150 | 348 | 498 | Double-Acting, Hydraulic Return | Solid | Aluminum | 227,0 | 132,0 | 3405 | 1980 | Anodized | 33,2 |
RAR1508 | 700 | 150 | 1589 | 200 | 398 | 598 | Double-Acting, Hydraulic Return | Solid | Aluminum | 227,0 | 132,0 | 4540 | 2640 | Anodized | 37,9 |
RAR15010 | 700 | 150 | 1589 | 250 | 448 | 698 | Double-Acting, Hydraulic Return | Solid | Aluminum | 227,0 | 132,0 | 5675 | 3300 | Anodized | 93.9 |
Kích thủy lực RR
Kích thủy lực Enerpac RR là loại kích thủy lưc 2 chiều, thân vỏ thép cường lực, có sức nâng từ: 10-500 tấn, hành trình: 57-1219 mm, chiều cao kích: 183-1644mm. Áp hoạt động ≤ 700 bar (10.000 psi)
Danh mục: ENERPAC HYDRAULIC TOOLS, KÍCH THỦY LỰC - CON ĐỘI